Medium and large data centers, computer room communication base stations, automation control systems, security systems, radio and television systems, medical systems, itd.
1.Energy sharing and mutual aid design
2.Power Walk In function.
3.10.5 inch touch screen display, independent research and development of Orange interface.
4.Intelligent battery management technology
5.Simple parallel mode., only use a network wire then realise the parallel function
6.Can be connected to a lithium battery to provide a more reliable guarantee for extending the backup time of the machine
7.The whole machine meets customers' various incoming modes, with casters and moves on demand. (excluding 300-400K
Advantage compared with the normal ups
Parameter | HTT- P series | Normal UPS |
Faktor ulazne snage | >0.99 | >0.9 |
Whole unit efficiency | >94% | >90% |
THDV | ≤2% | ≤5% |
Output power factor | 0.9 | 0.7~0.8 |
Overload capacity(125%load constant time) | 10mins | 1min |
Model | HTT-P 15K-60K | HTT-P 80K-200K | HTT-P 300K-400K | ||||||||||||
Capacity | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 160 | 200 | 300 | 400 | ||
Mains input | |||||||||||||||
Input phase | 3 faza 4 wires+ G | ||||||||||||||
Input rated voltage | 380/400/415Vac | ||||||||||||||
Raspon ulaznog napona | 190/330-276/478V(-15%~20%) 100% load | ||||||||||||||
116/201-276/478V(-50%~20%) 50% load | |||||||||||||||
Input frequency | 50/60 Hz | ||||||||||||||
Raspon ulazne frekvencije | 42-72Hz | ||||||||||||||
Harmonik struje | <2%(linear load) | ||||||||||||||
Faktor ulazne snage | >0.99 | ||||||||||||||
Baterija | |||||||||||||||
Battery nominal voltage | 384Vdc (internal)/432Vdc (external) | 480Vdc | |||||||||||||
Battery quantity | 32/36pcs/group(can set as 32-40pcs/group,Even number optional) | 40pcs/group (can set as 36-44pcs/group, Even number optional) | |||||||||||||
Battery charging curve | Advanced ABM battery management (parameters can be customized) | ||||||||||||||
output | |||||||||||||||
Output voltage accuracy | ±1% | ||||||||||||||
Output nominal voltage | 380 (default)/400/415 Vac 3phase 4 wires | ||||||||||||||
Efficiency | ≥94% | ||||||||||||||
Output voltage harmonic distortion | Linear load <2%
Non-linear load<5% |
||||||||||||||
Rated output frequency | 50 Hz (default) /60 Hz | ||||||||||||||
output frequency range | ±3Hz (default) (optional ±1Hz to ±4Hz) | ||||||||||||||
Output frequency accuracy | ±0.005Hz (single unit), ±0.07Hz (parallel unit) | ||||||||||||||
Frequency response rate | 3 Hz/s | ||||||||||||||
Output power factor | 0.9 | ||||||||||||||
Kapacitet preopterećenja | ≤110 % 1hour;≤125 % 10mins; ≤150 % 1min; ≥150 % 150ms | ||||||||||||||
Faktor grba | 3:1 | ||||||||||||||
Bypass | |||||||||||||||
Bypass range | -15%~15%(can set as -10%~10%, -20%~20%) | ||||||||||||||
ECO mode | standard | ||||||||||||||
Parallel | |||||||||||||||
Maximum number of parallels | 4 Pcs | ||||||||||||||
Parallel circulation | <5% | ||||||||||||||
Environmental indicator | |||||||||||||||
Working temperature | 0-40℃ | ||||||||||||||
Storage temperature | -15-55℃ | ||||||||||||||
Altitude | < 1000 metara | ||||||||||||||
Humidity(storage and working) | 5 %-95 % No condensation | ||||||||||||||
Noise | ≤55dB | ≤62dB | ≤65dB | ≤68dB | ≤70 dB | ≤73 dB | |||||||||
UPS size (W*D*H) mm | 500*706*906 | 500*706*1230 | 500*706*1500 | 600*796*1876 | 600*806*1876 | 1200*820*1880 | |||||||||
Net weight Kg | 70 | 86 | 120 | 200 | 280 | 310 | 455 | 800 | 900 | ||||||
Total weight | 100 | 120 | 160 | 260 | 350 | 378 | 523 | 900 | 1000 |
P: Zašto birati nas?
A: Mi smo Kina vodeća prozora&solarni sustav Proizvođač, 11 višegodišnje iskustvo u proizvodnji i marketingu
ups & solarni proizvodi.
100% Pregled QC prije otpreme.
Najbolja kvaliteta & Najbolja usluga s konkurentnom cijenom.
Dobra usluga nakon prodaje: 2 godine jamstva i ako je moguće pružamo instalaciju i popravak na licu mjesta
Svi naši proizvodi imaju CE certifikat, ISO9001, ISO14001, OHSAS18000, TLC provjera autentičnosti, i kineski
potvrda o očuvanju energije
Tržište pokriva 100 gradovima i zemljama širom svijeta. Imati podružnicu u Pakistanu, Australija, itd.
Ako imate nekih problema HTT-Pro Series mikro-modularni UPS, ili želite znati više detalja o 3 faza up,3 sustav faza,480 volt 3 faza up,3 fazni prozori cijena,3 specifikacija faznih prozora,itd. Dobrodošli da nas kontaktirate!
Radujemo se vašem pitanju.